ANWCC SPRINT CHAMPIONSHIP 2010
After Round 11 (Three Sisters) |
| Full detailled chart available in pdf format - click here
|
|---|
OVERALL
| Pos | Competitor (Club) | Pts (No) |
| 1 | Paul Masters (L&C) | 112.79 (8) |
| 2 | Jim Spencer (BRCA/Hagley) | 91.4 (7) |
| 3 | John Graham (L&C/Liverpool/Longton) | 81.33 (7) |
| 4 | John Moxham (L&C/Lancs/Liverpool) | 81.01 (8) |
| 5 | Russell Herring (Longton) | 73.64 (7) |
| 6 | David Spencer (BRCA/Hagley) | 69.77 (6) |
| 7 | Craig Powers (Liverpool) | 68.51 (5) |
| 8 | Martin Cockroft (Chester/Liverpool) | 45.06 (5) |
| 9 | Stuart Tranter (L&C) | 44.02 (4) |
| 10 | Steve Price (Bolton/Liverpool) | 41.47 (4) |
| 11 | Phil Prince (Clwyd/Liverpool) | 32.33 (4) |
| 12 | Paul Webb (Liverpool) | 25.63 (3) |
| 13 | Graham Briscoe (Longton/Liverpool) | 25.33 (4) |
| 14 | Dennis Doyle (Liverpool) | 23.29 (2) |
| 15 | George Povey (Liverpool) | 19.67 (2) |
| 16 | George Cole (Liverpool/Chester) | 14.24 (2) |
| 17 | Malcolm Mackay (Wigton) | 13.39 (1) |
| 18 | Dafydd Williams (Liverpool/Hagley/C&A/Westfield) | 12.62 (2) |
| 19 | Phil Gough (Liverpool/Westmorland/Hagley) | 12.38 (1) |
| 20 | Andy Taylor (Huddersfield) | 11.74 (1) |
| 21 | Chris Boyd (Wigton) | 11.32 (1) |
| 22 | Bob Jones (Liverpool) | 10.97 (1) |
| 23 | Matthew Dixon (Wigton) | 9.27 (1) |
| 24 | Danny Leigh (Huddersfield) | 9.08 (2) |
| 25 | David Robinson (Accrington) | 8.57 (1) |
| 26 | Russell Smith (Knutsford) | 4.86 (1) |
| 27 | Richard Duddell (Knutsford) | 4.68 (1) |
CLASS S (Standard Saloon & Sports Cars, complying with MSA regulatio S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Russell Herring (Renault Clip 172 Cup) | 25 (5) |
| 2 | Bob Jones () | 4 (1) |
CLASS 1 (Saloon Cars, comlying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Steve Price (Subaru Impreza) | 19 (4) |
| 2 | Danny Leigh (Peugeot 306 GTI) | 10 (2) |
| 2 | George Povey (Rover Mini Cooper) | 10 (2) |
| 4 | George Cole (Alfa Romeo 145 Cloverleaf) | 8 (2) |
CLASS 2 (Road-going Kit, Replica & Space-framed Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Jim Spencer (Sylva Striker) | 34 (7) |
| 2 | David Spencer (Sylva Striker) | 25 (6) |
| 3 | Andy Taylor (Westfield SE) | 5 (1) |
| 3 | Phil Gough () | 5 (1) |
| 5 | Russell Smith (Westfield) | 3 (1) |
| 6 | Richard Duddell (Westfield) | 2 (1) |
CLASS 3 (Modified Production Cars comlying with MSA regulation S12)
| Pos | Competitor (Car) | Pts (No) |
| 1 | John Graham (Lotus 2 Eleven) | 35 (7) |
| 2 | John Moxham (Peugeot 205 LAD) | 30 (8) |
| 3 | Martin Cockroft (TVR Tamora) | 20 (5) |
| 4 | Stuart Tranter (Ford Sierra Cosworth) | 16 (4) |
| 5 | Graham Briscoe (Ford Fiesta XR2i) | 8 (4) |
| 6 | Malcolm Mackay (Locost Locohama) | 5 (1) |
| 7 | Chris Boyd (Westfield Megabusa) | 4 (1) |
| 8 | Matthew Dixon (Indy Hyabusa) | 3 (1) |
| 8 | David Robinson () | 3 (1) |
| 10 | Dafydd Williams (Westfield SE) | 2 (2) |
CLASS 4 (Sports Libre & Hillclimb Super Sports Cars (complying with MSA regulations S13 and/or S14)
| Pos | Competitor (Car) | Pts (No) |
CLASS 5 (Racing Cars complying with MSA regulation S15)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Paul Masters (Jedi Mk6) | 37 (8) |
| 2 | Craig Powers (OMS 2000M ZZS) | 23 (5) |
| 3 | Paul Webb (Van Diemen) | 9 (3) |
| 4 | Dennis Doyle (Van Diemen Formula Forward) | 8 (2) |
CLASS 6 (Classic & Racing Cars manufactured prior to 1973)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Phil Prince (Lotus Elan) | 20 (4) |
SENIORS (Over 45 as at 1.1.2010)
| Pos | Competitor (Car) | Pts (No) |
| 1 | John Graham (45+) | 94 (7) |
| 2 | John Moxham (45+) | 84 (8) |
| 3 | Craig Powers (45+) | 75 (5) |
| 4 | Russell Herring (45+) | 48 (6) |
| 5 | Stuart Tranter (45+) | 46 (4) |
| 6 | Dennis Doyle (45+) | 27 (2) |
| 7 | Phil Prince (45+) | 26 (4) |
| 8 | Steve Price (45+) | 22 (4) |
| 9 | Malcolm Mackay (45+) | 15 (1) |
| 10 | Dafydd Williams (45+) | 14 (2) |
| 11 | Chris Boyd (45+) | 12 (1) |
| 12 | David Robinson (45+) | 10 (1) |
| 13 | George Cole (45+) | 9 (2) |
| 14 | George Povey (45+) | 8 (2) |
| 15 | Andy Taylor (45+) | 5 (1) |
| 16 | Bob Jones (45+) | 3 (1) |
JUNIORS (Under 25 as at 1.1.2010)
| Pos | Competitor (Car) | Pts (No) |
LADIES
| Pos | Competitor (Car) | Pts (No) |
NOVICES - OVERALL
| Pos | Competitor (Club) | Pts (No) |
| 1 | Graham Briscoe (Longton/Liverpool) | 45 (3) |
| 2 | Danny Leigh (Huddersfield) | 28 (2) |
| 3 | Andy Taylor (Huddersfield) | 18 (1) |
| 4 | Matthew Dixon (Wigton) | 17 (1) |
| 5 | Russell Smith (Knutsford) | 16 (1) |
| 6 | Richard Duddell (Knutsford) | 13 (1) |
NOVICES - CLASS S (Standard Saloon & Sports Cars, complying with MSA regulatio S11)
| Pos | Competitor (Car) | Pts (No) |
NOVICES - CLASS 1 (Saloon Cars, comlying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Danny Leigh (Peugeot 306 GTI) | 28 (2) |
NOVICES - CLASS 2 (Road-going Kit, Replica & Space-framed Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Andy Taylor (Westfield SE) | 18 (1) |
| 2 | Russell Smith (Westfield) | 16 (1) |
| 3 | Richard Duddell (Westfield) | 13 (1) |
NOVICES - CLASS 3 (Modified Production Cars comlying with MSA regulation S12)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Graham Briscoe (Ford Fiesta XR2i) | 45 (3) |
| 2 | Matthew Dixon (Indy Hyabusa) | 17 (1) |
NOVICES - CLASS 4 (Sports Libre & Hillclimb Super Sports Cars (complying with MSA regulations S13 and/or S14)
| Pos | Competitor (Car) | Pts (No) |
NOVICES - CLASS 5 (Racing Cars complying with MSA regulation S15)
| Pos | Competitor (Car) | Pts (No) |
NOVICES - CLASS 6 (Classic & Racing Cars manufactured prior to 1973)
| Pos | Competitor (Car) | Pts (No) |
Newcomers (Novices not previously registered with ANWCC)
| Pos | Competitor (Club) | Pts (No) |
| 1 | Danny Leigh (Huddersfield) | 28 (2) |
| 2 | Andy Taylor (Huddersfield) | 18 (1) |