ANWCC HILLCLIMB CHAMPIONSHIP 2010
After Round 6 (Loton) - BETS 4 SCORES COUNT |
| Full detailled chart available in pdf format - click here
|
|---|
OVERALL
| Pos | Competitor (Club) | Pts (No) |
| 1 | Chris Boyd (Wigton) | 54.75 (4) |
| 2 | Malcolm Mackay (Wigton) | 49.41 (4) |
| 3 | Danny Leigh (Huddersfield) | 47.13 (4) |
| 4 | Craig Powers (Liverpool) | 43.85 (3) |
| 5 | Jim Spencer (BRCA/Hagley) | 27.29 (2) |
| 6 | Steve Price (Bolton/Liverpool) | 26.19 (3) |
| 7 | Dennis Doyle (Liverpool) | 23.21 (3) |
| 8 | David Spencer (BRCA/Hagley) | 23.09 (2) |
| 9 | Martin Cockroft (Chester/Liverpool) | 22.98 (2) |
| 10 | Paul Webb (Liverpool) | 22.68 (2) |
| 11 | John Graham (L&C/Liverpool/Longton) | 21.03 (2) |
| 12 | David Williams (Westfield/Hagley) | 20.82 (2) |
| 13 | Steve Mitchell (David Brown/BARC) | 14.03 (1) |
| 14 | Mike Vary (Ilkley) | 13.39 (1) |
| 15 | Russell Smith (Knutsford) | 12.19 (1) |
| 16 | William Jarman (West Cumbria/Wigton) | 11.44 (1) |
| 17 | Matthew Dixon (Wigton) | 10.45 (1) |
| 18 | Angela Jones (Wigton/WCMC/Accrington) | 10.37 (1) |
| 19 | Richard Duddell (Knutsford) | 9.79 (1) |
| 20 | George Cole (Liverpool/Chester) | 9.19 (1) |
CLASS S (Standard Saloon & Sports Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Mike Vary (SEAT) | 5 (1) |
CLASS 1 (Saloon Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Danny Leigh (Peugeot 306 GTi-6) | 20 (4) |
| 2 | Steve Price (Subaru Impreza) | 8 (3) |
| 3 | Steve Mitchell (Peugeot 205 GTI) | 5 (1) |
| 4 | George Cole (Alfa Romeo 145) | 4 (1) |
| 4 | Angela Jones (Peugeot 205 GTI) | 4 (1) |
CLASS 2 (Saloon Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Jim Spencer (Sylva Striker) | 10 (2) |
| 2 | David Spencer (Sylva Striker) | 8 (2) |
| 3 | Russell Smith (Westfield SEi) | 5 (1) |
| 4 | Richard Duddell (Westfield SEi) | 4 (1) |
CLASS 3 (Modified Production Cars complying with MSA regulation S12)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Chris Boyd (Westfield Megabusa) | 20 (4) |
| 2 | Malcolm Mackay (Locost Lochama R1) | 17 (4) |
| 3 | John Graham (Lotus Eleven) | 6 (2) |
| 4 | Martin Cockroft (TVR Tamora) | 4 (2) |
| 5 | William Jarman (Ford Escort Cosworth) | 3 (1) |
| 5 | Matthew Dixon (MK Indy) | 3 (1) |
| 7 | Bob Wick (Mini) | 2 (1) |
CLASS 4 (Sports Libre & Hillclimb Super Sports Cars complying with MSA regulations S13 and/or S14)
| Pos | Competitor (Car) | Pts (No) |
| 1 | David Williams (Westfield SEi) | 10 (2) |
CLASS 5 (Racing Cars complying weith MSA regulation S15)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Craig Powers (OMS 2000M ZZR) | 15 (3) |
| 2 | Paul Webb (Van Diemen RF84) | 8 (2) |
| 3 | Dennis Doyle (Van Diemen RF89) | 7 (3) |
CLASS 6 (Classic & Racing Cars manufactured prior to 1973)
| Pos | Competitor (Car) | Pts (No) |
SENIORS (Over 45 as at 1.1.2010)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Chris Boyd (45+) | 65 (4) |
| 2 | Malcolm Mackay (45+) | 46 (4) |
| 3 | Craig Powers (45+) | 45 (3) |
| 4 | Steve Price (45+) | 20 (3) |
| 5 | John Graham (45+) | 16 (2) |
| 6 | Dennis Doyle (45+) | 14 (3) |
| 7 | David Williams (45+) | 10 (2) |
| 8 | Steve Mitchell (45+) | 8 (1) |
| 9 | William Jarman (45+) | 6 (1) |
| 9 | Mike Vary (45+) | 6 (1) |
| 11 | Angela Jones (45+) | 5 (1) |
| 12 | George Cole (45+) | 4 (1) |
JUNIORS (Under 25 as at 1.1.2010)
| Pos | Competitor (Car) | Pts (No) |
LADIES)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Angela Jones (Wigton/WCMC/Accrington) | 10.37 (1) |
NOVICES - OVERALL
| Pos | Competitor (Club) | Pts (No) |
| 1 | Danny Leigh (Huddersfield) | 71 (4) |
| 2 | Mike Vary (Ilkley) | 18 (1) |
| 2 | Russell Smith (Knutsford) | 18 (1) |
| 2 | Matthew Dixon (Wigton) | 18 (1) |
| 5 | Richard Duddell (Knutsford) | 15 (1) |
| 5 | Angela Jones (Wigton/WCMC/Accrington) | 15 (1) |
NOVICES - CLASS S (Standard Saloon & Sports Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Mike Vary (SEAT) | 18 (1) |
NOVICES - CLASS 1 (Saloon Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Danny Leigh (Peugeot 306 GTi-6) | 71 (4) |
| 2 | Angela Jones (Peugeot 205 GTI) | 15 (1) |
novices - CLASS 2 (Saloon Cars, complying with MSA regulation S11)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Russell Smith (Westfield SEi) | 18 (1) |
| 2 | Richard Duddell (Westfield SEi) | 15 (1) |
NOVICES - cLASS 3 (Modified Production Cars complying with MSA regulation S12)
| Pos | Competitor (Car) | Pts (No) |
| 1 | Matthew Dixon (MK Indy) | 18 (1) |
NOVICES - CLASS 4 (Sports Libre & Hillclimb Super Sports Cars complying with MSA regulations S13 and/or S14)
| Pos | Competitor (Car) | Pts (No) |
NOVICES - CLASS 5 (Racing Cars complying weith MSA regulation S15)
| Pos | Competitor (Car) | Pts (No) |
NOVICES - CLASS 6 (Classic & Racing Cars manufactured prior to 1973)
| Pos | Competitor (Car) | Pts (No) |
NOVICES - NEWCOMERS
| Pos | Competitor (Car) | Pts (No) |
| 1 | Danny Leigh (Peugeot 306 GTi-6) | 71 (4) |
| 2 | Mike Vary (Ilkley) | 18 (1) |
| 3 | Angela Jones (Wigton/WCMC/Accrington) | 15 (1) |