![]() |
| ANWCC AUTOSOLO CHAMPIONSHIP 2010 |
|---|
| After Round 5 (Accrington) - PROVISIONAL |
| Full championship table in pdf format - click here |
| OVERALL |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | David Robinson (Accrington) | 103 (5) |
| 2 | Steve Mather (Bolton) | 100 (5) |
| 3 | David Dunlop (Knutsford) | 88 (5) |
| 4 | William Jarman (WCMC/Wigton) | 79 (4) |
| 5 | Peter Sharples (Bolton) | 72 (3) |
| 6 | Steve Price (Bolton/Liverpool) | 66 (5) |
| 7 | Wayne Lander (Matlock) | 64 (3) |
| 8 | Steve Johnson (CSMA) | 57.5 (3) |
| 9 | Graham Maxwell (CSMA) | 45 (3) |
| 10 | John North (Bolton) | 44 (2) |
| 11 | Matt Hearsey (Bolton) | 38 (2) |
| 12 | Steven Butler (CSMA/Accrington/Clitheroe) | 28.5 (2) |
| 13 | Russell Smith (Knutsford) | 17 (1) |
| 14 | Julie Sharples (Bolton) | 12.5 (1) |
| 15 | Dave Thomas (NWCC) | 12 (1) |
| 16 | Dave Goodlad (Knutsford/Bolton) | 11 (1) |
| CLASS A (Production Saloons & Sports Cars up to 13' (3960mm) overall length) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | David Robinson (Mini Sprite/SEAT Arosa) | 18 (5) |
| 2 | Steve Mather (Fiesta) | 16 (5) |
| 3 | William Jarman (205 GTI) | 13 (4) |
| 4 | Wayne Lander (Micra) | 11 (3) |
| 4 | David Dunlop (Fiesta) | 11 (5) |
| 6 | Steve Price (Micra) | 5 (5) |
| 7 | Dave Goodlad (205 GTI) | 1 (1) |
| 8 | Dave Thomas (Swift) | 0 (1) |
| CLASS B (Production Saloons & Sports Cars over 13' (3960mm) overall length) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | John North (Passat TDI) | 10 (2) |
| 2 | Matt Hearsey (MGB GT) | 8 (2) |
| CLASS C (Limited Production Saloons & Sports Cars, Kit Cars and Rally-prepared Cars) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | Peter Sharples (Anglia) | 15 (3) |
| 2 | Steve Johnson (Micra) | 11.5 (3) |
| 3 | Graham Maxwell (Micra) | 10 (3) |
| 4 | Steven Butler (Micra) | 5.5 (2) |
| 5 | Russell Smith (Westfield) | 4 (1) |
| 6 | Julie Sharples (Anglia) | 2.5 (1) |
| 7 | Wayne Lander (Polo) | 2 (1) |
| SENIORS (Over 45 as at 1.1.10) |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | David Robinson (45+) | 50 (5) |
| 2 | Steve Mather (45+) | 48 (5) |
| 3 | William Jarman (45+) | 42 (4) |
| 4 | Peter Sharples (45+) | 40 (3) |
| 5 | David Dunlop (45+) | 35 (5) |
| 6 | Steve Johnson (45+) | 29.5 (3) |
| 7 | Steve Price (45+) | 24 (5) |
| 8 | Graham Maxwell (45+) | 20 (3) |
| 9 | John North (45+) | 18 (2) |
| 10 | Steven Butler (45+) | 11.5 (2) |
| 11 | Julie Sharples (45+) | 7.5 (1) |
| 12 | Dave Goodlad (45+) | 5 (1) |
| 13 | Dave Thomas (45+) | 4 (1) |
| JUNIORS (Under 25 as at 1.1.10) |
|---|
| Pos | Competitor (Club) | Pts |
|---|
| LADIES |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | Julie Sharples (Bolton) | 7.5 (1) |
| NOVICES - OVERALL |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | Peter Sharples (Bolton) | 59 (3) |
| 2 | Wayne Lander (Matlock) | 55 (3) |
| 3 | Steven Butler (CSMA/Accrington/Clitheroe) | 17 (1) |
| 4 | Dave Thomas (NWCC) | 13 (1) |
| 5 | Julie Sharples (Bolton) | 10 (1) |
| NOVICES - CLASS A (Production Saloons & Sports Cars up to 13' (3960mm) overall length) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | Wayne Lander (Micra) | 40 (2) |
| 2 | Dave Thomas (Swift) | 13 (1) |
| NOVICES - CLASS B (Production Saloons & Sports Cars over 13' (3960mm) overall length) |
|---|
| Pos | Competitor (Car) | Pts |
|---|
| NOVICES - CLASS C (Limited Production Saloons & Sports Cars, Kit Cars and Rally-prepared Cars) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | Peter Sharples (Anglia) | 59 (3) |
| 2 | Steven Butler (Micra) | 17 (1) |
| 3 | Wayne Lander (Polo) | 15 (1) |
| 4 | Julie Sharples (Anglia) | 10 (1) |
| NEWCOMERS (Novices not previously registered with ANWCC) |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | Wayne Lander (Matlock) | 55 (3) |